Worthing Triathlon gets glorious weather

BRILLIANT sunshine and calm water awaited the Worthing Triathlon at 7am on Sunday morning - and stayed the distance.

The titles went to Colin Dixon of Hayling Island and Felicity Hart of Grantham in Lincolnshire after the 1,500m sea swim, the 43k bike ride and the 10k run. They headed the field of 350.

Anthony Gritton of Lancing headed the local competitors in 12th place. He is a new European age group champion.

Pictures and fuller report in the Gazette.

Worthing Triathlon Provision Results 2007

Hide Ad
Hide Ad

Pos- Name- Race Nos-Cat- Gender- TeamName- Time- Overall Position- Cat Pos- Swim- Cycle- Run

1 Colin Dixon 68 Cat G Male Hayling Island 01:57:35 1 1 00:18:18 01:05:47 00:33:27

2 James Third 271 Cat D Male Cambridge 01:59:18 2 1 00:18:41 01:05:20 00:35:16

3 Russell Kober 148 Cat F Male Southampton 02:00:15 3 1 00:18:35 01:06:56 00:34:43

Hide Ad
Hide Ad

4 Chris Rhodes 235 Cat E Male JBR Sports 02:02:38 4 1 00:18:04 01:08:54 00:35:39

5 Todd Leckie 155 Cat D Male Bodyworks XTC 02:03:02 5 2 00:18:02 01:10:34 00:34:24

6 Simon Finch 84 Cat F Male A2 Tri 02:03:33 6 2 00:18:33 01:06:55 00:38:04

7 NICK KINSEY 144 Cat I Male TRI UK 02:05:00 7 1 00:20:50 01:08:06 00:36:03

Hide Ad
Hide Ad

8 Paul Holdaway 321 Cat E Male Team Lifestyle 02:06:04 8 2 00:21:07 01:19:37 00:25:18

9 Jason Benniman 21 Cat F Male Brighton Phoenix 02:07:04 9 3 00:20:15 01:10:08 00:36:40

10 Nick Varley 288 Cat G Male Sevenoaks Tri 02:08:47 10 2 00:20:08 01:09:25 00:39:11

1 Felicity Hart 106 Cat E Female "Grantham, Lincs" 02:09:03 11 1 00:20:05 01:10:00 00:38:56

Hide Ad
Hide Ad

11 Anthony Gritton 99 Cat C Male Cycleworld.co.uk / Tuff Fitty 02:09:16 12 1 00:21:02 01:10:36 00:37:37

12 tristram Bishop 23 Cat G Male Kingfisher triathletes 02:09:33 13 3 00:22:12 01:08:52 00:38:27

13 Nick Finch 82 Cat F Male A2Tri 02:09:47 14 4 00:18:31 01:11:16 00:39:58

14 Jon Horsman 120 Cat H Male Crystal Palace 02:10:01 15 1 00:20:49 01:11:30 00:37:41

Hide Ad